- HOME>
- Investor Relations>
- Shareholder and Stock 新しいカジノ入金不要>
- Stock Basic 新しいカジノ入金不要
Stock Basic 新しいカジノ入金不要
| Stock Exchange Listings | Tokyo Stock Exchange(Stock Code 4118) |
|---|---|
| Fiscal Year | April 1 to March 31 |
| Ordinary 新しいカジノ入金不要 Meeting | Held in June |
| Record Dates | Ordinary 新しいカジノ入金不要 Meeting : March 31Year-end dividend : March 31 Interim dividend : March 31 |
| Transfer agent and share registrar and account management institution for special accounts |
Mitsubishi UFJ Trust and Banking Corporation |
| Authorized Number of Shares | 150,000,000 shares |
| Number of Shares Issued and Outstanding | 63,000,000 shares |
| Number of 新しいカジノ入金不要 | 29,878 新しいカジノ入金不要 (as of March 31, 2026) |
Major 新しいカジノ入金不要
(as of March 31, 2026)
| Name of 新しいカジノ入金不要 | Share Units Owned(thousand shares) | Percentage of Total Shares Issued(%) |
|---|---|---|
| The Master Trust 新しいカジノ入金不要 of Japan, Ltd.(Trust Account) | 6,780 | 11.26 |
| Nippon Life Insurance Company | 3,114 | 5.17 |
| Sumitomo Mitsui Banking Corporation | 2,937 | 4.88 |
| Meiji Yasuda Life Insurance Company | 2,825 | 4.69 |
| MUFG 新しいカジノ入金不要, Ltd. | 2,193 | 3.64 |
| Mitsui Sumitomo Insurance Company, Limited | 2,104 | 3.49 |
| Custody 新しいカジノ入金不要 of Japan, Ltd.(Trust Account) | 2,043 | 3.39 |
| Kaneka Business Partner Shareholding Association | 1,446 | 2.40 |
| STATE STREET 新しいカジノ入金不要 AND TRUST COMPANY 505223 | 1,425 | 2.37 |
| Kaneka Employee Shareholding Association | 1,317 | 2.19 |
- The numbers of Share Units Owned are rounded down to thousands of shares.
- The Percentage of Total Shares Issued is calculated by using deducting number of treasury shares from Number of Shares Issued and Outstanding and rounded to two decimal places.
- In addition to the above list, the Company maintains 2,774 thousand shares of treasury stock.
Shareholder Composition
(as of March 31, 2026)
- The numbers of Share Units Owned are rounded down to thousands of shares.
- The numbers of Percentage are rounded to one decimal places.
- Segments under 0.1% are not shown.
