Periodic Reports
For investor relations enquiries please contact our IR team: ir@anphatholdings.vn
| Date | Title | Download | hf:categories |
|---|---|---|---|
| 29/04/2026 | APH: Separate financial statements for Q1 2026 | financial-statements periodic-reports | |
| 29/04/2026 | APH: Consolidated financial statements for Q1 2026 | financial-statements periodic-reports | |
| 15/04/2026 | APH: Annual Report 2025 | annual-reports periodic-reports | |
| 30/03/2026 | APH: Audited consolidated financial statements for 2025 | financial-statements periodic-reports | |
| 30/03/2026 | APH: Audited separate financial statements for 2025 | financial-statements periodic-reports | |
| 29/01/2026 | APH: Company Governance Report 2025 | corporate-governance-report periodic-reports | |
| 29/01/2026 | APH: Separate financial statements for the fourth quarter of 2025 | financial-statements periodic-reports | |
| 29/01/2026 | APH: Consolidated financial report for the fourth quarter of 2025 | financial-statements periodic-reports | |
| 28/10/2025 | APH: Separate financial statements for the third quarter of 2025 | financial-statements periodic-reports | |
| 28/10/2025 | APH: Consolidated financial statements for the third quarter of 2025 | financial-statements periodic-reports | |
| 29/08/2025 | APH: Reviewed semi-annual consolidated financial statements 2025 | financial-statements periodic-reports | |
| 29/08/2025 | APH: Audited semi-annual separate financial statements 2025 | financial-statements periodic-reports | |
| 30/07/2025 | APH: Separate financial report Q2.2025 | financial-statements periodic-reports | |
| 30/07/2025 | APH: Consolidated financial report Q2.2025 | financial-statements periodic-reports | |
| 20/06/2025 | APH: Blueprint of Annual Report 2024 | annual-reports periodic-reports | |
| 29/04/2025 | APH: Consolidated financial statements for the first quarter of 2025 | financial-statements periodic-reports | |
| 29/04/2025 | APH: Separate financial report for the first quarter of 2025 | financial-statements periodic-reports | |
| 18/04/2025 | APH: 2024 Annual Report | annual-reports periodic-reports | |
| 31/03/2025 | APH: Audited separate financial statements for 2024 | financial-statements periodic-reports | |
| 31/03/2025 | APH: Audited consolidated financial statements 2024 | financial-statements periodic-reports | |
| 24/01/2025 | 2024 Corporate Governance Report | 2025 corporate-announcements corporate-governance-report periodic-reports | |
| 24/01/2025 | 4Q24 Separate Financial Statements | 2025 corporate-announcements financial-statements periodic-reports | |
| 24/01/2025 | 4Q24 Consolidated Financial Statements | 2024 2025 2025-2 corporate-announcements periodic-reports | |
| 10/08/2023 | APH: Annual Report 2022 | annual-reports periodic-reports | |
| 28/09/2022 | 2021 Consolidated Financial Statements | financial-statements periodic-reports | |
| 28/09/2022 | 2021 Separate Financial Statements | financial-statements periodic-reports | |
| 14/02/2022 | IR Newsletter 2021 | ir-newsletter periodic-reports | |
| 01/09/2021 | 1H21 Seperate Financial Statements | financial-statements periodic-reports | |
| 01/09/2021 | 1H21 Consolidated Financial Statements | financial-statements periodic-reports | |
| 10/08/2021 | IR Newsletter 2Q21 | ir-newsletter periodic-reports | |
| 18/05/2021 | 2020 Seperate Financial Statements | financial-statements periodic-reports | |
| 18/05/2021 | 2020 Consolidated Financial Statements | financial-statements periodic-reports | |
| 16/05/2021 | Annual report 2020 | annual-reports periodic-reports | |
| 30/10/2020 | IR Newsletter 3Q20 | ir-newsletter periodic-reports | |
| 14/09/2020 | 1H20 Consolidated Financial Statements | announcements-2020 corporate-announcements financial-statements periodic-reports | |
| 14/09/2020 | 1H20 Seperate Financial Statements | announcements-2020 corporate-announcements financial-statements periodic-reports | |
| 05/08/2020 | IR Newsletter 2Q20 | ir-newsletter periodic-reports | |
| 15/04/2020 | 2019 Seperate Financial Statements | financial-statements periodic-reports | |
| 15/04/2020 | 2019 Consolidated Financial Statements | financial-statements periodic-reports | |
| 31/01/2020 | 2018 Consolidated Financial Statements | financial-statements periodic-reports | |
| 31/01/2020 | 2018 Seperate Financial Statements | financial-statements periodic-reports | |
| 31/01/2020 | 2017 Seperate Financial Statements | financial-statements periodic-reports | |
| 31/01/2020 | 2017 Consolidated Financial Statements | financial-statements periodic-reports | |
| 18/12/2019 | An Phat Bioplastics (AAA): Annual report 2018 | 2346 | corporate-governance-report periodic-reports |
| 18/12/2019 | An Phat Bioplastics (AAA): Corporate governance report first 06 months of 2019 | 2340 | corporate-governance-report periodic-reports |
